Wheelchair Division

Place Gender
Place
Name (Age), Team, State/Country Finish
Time
5K
Time
10K
Time
15K
Time
20K
Time
1/2 Mar.
Time
25K
Time
30K
Time
35K
Time
40K
Time
Pace/
Time
1 1 KURT FEARNLEY (26) , AUS 1:33:58 0:09:49 0:19:24 0:29:35 0:40:02 0:42:25 1:03:11 1:15:28 1:28:28 3:35
2 2 KRIGE SCHABORT (44) , GA 1:35:08 0:09:52 0:20:09 0:30:58 0:42:31 0:44:57 1:05:58 1:18:02 1:30:00 3:38
3 3 MASAZUMI SOEJIMA (37) , JPN 1:36:16 0:11:01 0:20:45 0:31:21 0:42:32 0:45:05 1:06:42 1:18:41 1:31:05 3:40
4 4 SAUL MENDOZA (40) , TX 1:38:06 0:10:35 0:20:44 0:31:21 0:42:30 0:45:03 1:06:52 1:19:27 1:32:41 3:44
5 5 AARON GORDIAN (43) , COL 1:38:06 0:10:34 0:20:45 0:31:21 0:42:32 0:45:03 1:06:52 1:19:28 1:32:41 3:44
6 6 JOSHUA GEORGE (23) , IL 1:38:06 0:10:34 0:20:44 0:31:22 0:42:31 0:45:04 1:06:55 1:19:27 1:32:42 3:45
7 7 ROGER PUIGBO VERDAGUER (29) , ESP 1:38:07 0:10:34 0:20:44 0:31:22 0:42:30 0:45:04 1:06:55 1:19:27 1:32:41 3:45
8 8 DENIS LEMEUNIER (42) , FRA 1:39:21 0:11:07 0:21:45 0:32:52 0:44:19 0:47:00 1:09:09 1:21:47 1:34:10 3:47
9 9 RAFAEL BOTELLO JIMENEZ (28) , ESP 1:39:46 0:22:00 0:33:05 0:44:20 0:46:59 1:09:09 1:21:47 1:34:21 3:48
10 10 ALAIN FUSS (39) , FRA 1:41:55 0:22:01 0:33:06 0:44:20 0:47:00 1:09:31 1:22:58 1:36:17 3:53
11 11 ALFONSO ZARAGOZA SOLORIO (31) , MEX 1:42:29 0:11:26 0:21:48 0:32:56 0:44:19 0:47:00 1:09:31 1:22:58 1:36:33 3:55
12 12 MICHEL FILTEAU (41) , CAN 1:44:02 0:11:10 0:21:45 0:33:06 0:44:20 0:47:02 1:09:50 1:23:46 1:37:55 3:58
13 13 TYLER BYERS (25) , VA 1:46:29 0:22:01 0:33:45 0:46:34 0:49:36 1:13:33 1:27:18 1:40:40 4:04
14 14 JOSH CASSIDY (23) , CAN 1:49:29 0:11:14 0:22:20 0:34:52 0:47:48 0:50:50 1:16:05 1:30:20 1:43:51 4:11
15 15 OIVIND SLETTEN (35) , NOR 1:50:15 0:12:34 0:24:00 0:36:17 0:48:58 0:52:01 1:16:39 1:30:19 1:44:19 4:12
16 16 RICHARD NICHOLSON (37) , AUS 1:51:00 0:12:02 0:24:01 0:36:16 0:48:58 0:52:00 1:16:40 1:30:19 1:44:53 4:14
17 F 1 EDITH HUNKELER (35) , SUI 1:52:38 0:12:24 0:24:15 0:37:15 0:50:40 0:53:49 1:19:30 1:33:51 1:47:08 4:18
18 17 KENNY HERRIOT (45) , GBR 1:53:47 0:12:57 0:24:41 0:37:09 0:50:14 0:53:27 1:19:22 1:33:37 1:47:47 4:20
19 F 2 SHELLY WOODS (21) , GBR 1:54:19 0:24:14 0:37:15 0:50:40 0:53:49 1:19:30 1:33:51 1:48:06 4:22
20 F 3 AMANDA MCGRORY (21) , IL 1:56:09 0:12:25 0:24:14 0:37:15 0:50:41 0:53:49 1:19:29 1:33:50 1:48:57 4:26
21 18 JORDI MADERA JIMENEZ (27) , ESP 1:56:39 0:11:44 0:30:04 0:42:56 0:56:08 0:59:17 1:23:55 1:37:37 1:50:54 4:27
22 F 4 CHANTAL PETITCLERC (38) , CAN 1:57:44 0:12:51 0:25:12 0:38:03 0:51:33 0:54:51 1:21:34 1:36:41 1:51:45 4:29
23 19 PAUL NUNNARI (34) Achilles TC, AUS 1:58:02 0:12:22 0:24:01 0:36:17 0:48:59 0:52:01 1:17:23 1:33:55 1:51:06 4:30
24 F 5 SANDRA GRAF (38) , SUI 1:58:10 0:13:41 0:25:36 0:38:32 0:52:01 0:55:14 1:22:11 1:37:05 1:51:53 4:30
25 F 6 DIANE ROY (36) , CAN 1:59:09 0:12:50 0:25:12 0:38:03 0:51:33 0:54:42 1:21:34 1:36:47 1:52:28 4:33
26 20 DAVID SWOPE (41) , MD 2:00:54 0:13:00 0:26:08 0:39:27 0:53:12 0:56:38 1:24:05 1:39:05 1:54:37 4:37
27 F 7 WAKAKO TSUCHIDA (33) , JPN 2:01:48 0:13:16 0:25:56 0:39:29 0:53:25 0:56:51 1:24:37 1:40:25 1:55:28 4:39
28 21 WILSON DE LA CRUZ (38) Achilles TC, ECU 2:02:55 0:38:00 0:49:38 1:01:46 1:04:43 1:28:05 1:41:22 1:56:23 4:41
29 F 8 CHERI BLAUWET (27) , CA 2:03:57 0:12:51 0:25:13 0:38:05 0:51:34 0:54:43 1:22:12 1:39:20 1:56:51 4:44
30 22 KAMEL AYARI (39) , NY 2:04:49 0:13:15 0:26:11 0:40:17 0:54:43 0:58:08 1:26:33 1:42:44 1:58:22 4:46
31 23 WENDEL SILVA SOARES (29) Achilles TC, BRA 2:05:38 0:12:56 0:25:09 0:38:44 0:53:21 0:56:58 1:25:33 1:42:30 1:59:10 4:48
32 F 9 CHRISTINE DAWES (27) , AUS 2:12:58 0:13:59 0:27:30 0:42:02 0:57:05 1:00:51 1:30:42 1:47:59 2:05:58 5:04
33 24 EDWIN FIGUEROA (36) , CA 2:18:12 0:29:20 0:44:05 0:59:29 1:03:31 1:52:49 5:16
34 F 10 FRANCESCA PORCELLATO (37) , ITA 2:22:43 0:16:38 0:30:56 0:45:51 1:01:55 1:05:48 1:39:27 1:58:07 2:15:43 5:27
35 25 MONTY ZMUDA (46) , CA 2:23:31 0:16:33 0:30:40 0:46:04 1:01:46 1:06:06 1:39:34 1:57:31 2:15:48 5:28
36 26 PETER HAWKINS (43) , NY 2:28:36 0:17:24 0:32:44 0:48:53 1:05:14 1:09:33 1:43:28 2:01:48 2:21:13 5:40
37 27 PAUL HUNT (29) , GBR 2:36:32 0:16:37 0:33:00 0:50:02 1:07:14 1:11:37 1:46:20 2:06:29 2:28:17 5:58
38 28 GEOFFREY ERICKSON (57) , CA 2:41:02 0:18:22 0:34:36 0:51:43 1:09:36 1:14:17 1:50:04 2:11:02 2:32:39 6:09
39 29 WILLIAM TAN (50) , SIN 2:41:51 0:17:09 0:33:38 0:51:42 1:10:01 1:14:32 1:50:46 2:11:49 2:33:10 6:10
40 30 ROB HOLLIDAY (48) , GBR 2:48:41 0:20:19 0:37:07 0:55:12 1:13:39 1:18:28 1:57:40 2:19:00 2:40:37 6:26
41 31 JOAO CORREA (44) Achilles TC, BRA 2:49:39 0:20:12 0:38:14 0:57:54 1:18:03 1:22:54 1:58:43 2:19:30 2:41:04 6:28
42 32 FERNANDO ARANHA (29) Achilles TC, BRA 2:53:14 0:14:05 0:27:38 0:42:40 1:02:55 1:38:06 2:09:12 2:40:01 6:36
43 33 CHRIS KOHLER (38) , CA 2:53:51 0:19:22 0:36:49 0:55:02 1:14:58 1:19:42 1:59:48 2:22:23 2:44:56 6:38
44 34 ERINELDA SILVA GOMES (30) Achilles TC, BRA 2:57:04 0:20:35 0:37:23 0:55:40 1:15:30 1:20:28 2:00:18 2:22:56 2:47:25 6:45
45 35 AYE KOKO (48) Achilles TC, MYA 3:36:54 0:21:08 0:42:38 1:05:10 1:28:48 1:34:38 2:26:10 2:55:37 3:25:49 8:16
出会い系 出会い系 アクセスカウンター 出会い系 出会い系 出会い系 出会い系 ベンツ 中古車 出会い系 出会い系 出会い系